Conister Trust Isle of Man Historic Rally
Go to: Retirements | Images
| Pos. | № | Driver | Co-driver | Car | Class | Images | |
| 1 | 102 | David Stokes | Guy Weaver | Ford Escort Rs 1600 | C5 | ||
| 2 | 108 | Gareth Lloyd | Ryland James | Ford Escort Rs | D5 | Kella | |
| 3 | 106 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | Kella | |
| 4 | 120 | Andrew Street | Jez Mason | Porsche 911 | C4 | ||
| 5 | 113 | John Corlett | Roy Sweetman | Porsche Coupe 911 | B5 | ||
| 6 | 111 | Patrick Watts | Elgan Davies | Sunbeam Tiger | B5 | ||
| 7 | 136 | Arwel Evans | Dai Roberts | Ford Escort | D3 | Kella | |
| 8 | 119 | Mark Clifford | Mark Harmer | Ford Escort | D3 | ||
| 9 | 118 | Craig Salter | Preston Ayres | Ford Escort Rs 1600 | C5 | ||
| 10 | 135 | John Worthing | Bill Robertson | Ford Escort Mexico | C2 | ||
| 11 | 117 | Peter Lythell | Liz Jordan | Porsche 911 | C4 | ||
| 12 | 129 | Paul Drinkall | Roy Brown | Porsche 911 | C4 | ||
| 13 | 121 | Frank Cunningham | Ross Forde | Ford Escort Rs 1600 | C5 | ||
| 14 | 141 | Martin Kenny | Dave Stocking | Ford Escort Mk1 | C3 | ||
| 15 | 115 | Philip Atkinson | Nicholas Kaighin | Ford Lotus Cortina Mk 1 | B4 | ||
| 16 | 140 | Ray Cunningham | Kevin Flanagan | Morris Mini Cooper S | B2 | ||
| 17 | 132 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | C2 | Kella | |
| 18 | 152 | Guy Simpkiss | Debbie Perry | Hillman Avenger | C2 | ||
| 19 | 128 | Ian Drummond | Chris Parsons | Ford Escort Rs 2000 | C3 | ||
| 20 | 116 | Neil Calvert | Michelle Calvert | Ford Mk1 Lotus Cortina | B4 | ||
| 21 | 139 | Chris Shooter | Bev Legood | Ford Escort | D3 | ||
| 22 | 137 | Michael Pedley | David Pedley | Triumph Tr7 V8 | D4 | ||
| 23 | 112 | Alan Courtney | Peter Martin | Austin Mini | B2 | ||
| 24 | 124 | Glenn Leece | John Tarrant | Morris Mini Cooper S | B2 | ||
| 25 | 134 | Peter Egerton | Russ Langthorne | Ford Escort Mk1 | C3 | ||
| 26 | 153 | Peter Horsburgh | Mick Briggs | Austin Mini Cooper S | B2 | ||
| 27 | 154 | Matthew Carter | Mark Collister | Ford Escort Rs | C3 | ||
| 28 | 133 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | ||
| 29 | 148 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | ||
| 30 | 123 | Mervyn Johnston | Richard Hyland | Morris Mini Cooper S | B2 | ||
| 31 | 146 | James Stait | Gill Cotton | MG Midget | B2 | ||
Retirements |
|||||||
| № | Driver | Co-driver | Car | Class | Location | Images | |
| - | 101 | Steven Smith | John Nichols | Porsche 911 RS | C4 | SF6 – Little London 1 – Finish | |
| - | 103 | Jimmy Mcrae | Campbell Roy | Porsche 911 RS | C4 | TC17FH – Restart Leg 3 | |
| - | 105 | Adrian Kermode | Maurice Beckett | Porsche 911 | C4 | TC10 – Cringle 1 – Arrival Control | |
| - | 107 | Graham Samuel | Tony Phillips | Ford Escort RS 2000 | C5 | SF1 – Rhenab 1 – Finish | |
| - | 109 | Martin Freestone | Joanne Oakey | Ford Escort MKII | D5 | SF18 – Rhenab 2 – Finish | Kella |
| - | 110 | Terry Brown | Den Golding | Ford Escort Rs1800 MKII | D5 | TC14 – Ramsey 2 – Arrival Control | Kella |
| - | 114 | John Sheldon | Lesley Stevens | Lotus Elan | B4 | SF7 – Kella 1 – Finish | |
| - | 122 | Russell Morgan | Martin Kenyon | Ford Escort Mexico | C2 | TC17fh – Restart Leg 3 | |
| - | 125 | David Luton | Norman Quayle | Ford MKI Lotus Cortina | B4 | TC12 – Ryehill 1 – Arrival Control | |
| - | 126 | Jonathan Gale | Graham Gale | Ford Cortina | B4 | TC8 – White Strand 1 – Arrival Control | |
| - | 127 | William Todd | Nigel Campbell | Austin Mini Cooper S | B2 | TC13 – Ramsey 1 – Arrival Control | |
| - | 130 | David Holgate | Joe Twigg | Porsche 911 | C4 | TC10a – Grandstand – Regroup In | |
| - | 138 | Ken Forster | John Stanger-leathers | Ford Escort Mexico | C2 | TC8 – White Strand 1 – Arrival Control | |
| - | 142 | Bob Gibbons | Neil Cook | Ford Escort | C3 | TC8 – White Strand 1 – Arrival Control | |
| - | 143 | Hugh Myers | Debby Myers | Datsun 240z | C4 | TC1 – Rhenab 1 – Arrival Control | |
| - | 144 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | D5 | TC10a – Grandstand – Regroup In | |
| - | 145 | Mike Barratt | Joanne Watson | Austin Mini Cooper S | B2 | TC7 – Kella 1 – Arrival Control | |
| - | 147 | Stephen Higgins | Melanie Caple | Morris Mini Cooper S | B2 | TC8 – White Strand 1 – Arrival Control | |
| - | 149 | Malcolm Wilson | Mark Swallow | Ford Escort MKI | C3 | SF1 – Rhenab 1 – Finish | |
| - | 150 | John Dixon | Gavin Heseltine | Ford Escort TC | C3 | SF18 – Rhenab 2 – Finish | |
| - | 151 | Alison Lock | Barbara Alexander | Morris Mini Cooper | B2 | SF6 – Little London 1 – Finish | |






