Conister Trust Isle of Man Historic Rally
Go to: Retirements | Images
| Pos. | № | Driver | Co-driver | Vehicle | Cls | Images | |
| 1 | 106 | Richard Tuthill | John Bennie | Porsche 911 | C4 | ||
| 2 | 107 | Gareth Lloyd | Ryland James | Ford Escort RS 2000 | D5 | ||
| 3 | 101 | David Stokes | Guy Weaver | Ford Escort RS 1600 | C5 | ||
| 4 | 112 | Martin Freestone | Michelle Calvert | Ford Escort Mkii | D5 | ||
| 5 | 102 | Steven Smith | John Nichols | Porsche 911 Rs | C4 | ||
| 6 | 104 | Adrian Kermode | Maurice Beckett | Porsche 911 | D4 | ||
| 7 | 113 | Frank Cunningham | Arron Forde | Ford Escort Rs 1600 | C5 | ||
| 8 | 126 | Derek Boyd | Roisin Boyd | Porsche 911 | C4 | ||
| 9 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | C4 | ||
| 10 | 109 | Dick Slaughter | Geoff Dearing | Ford Escort RS 1800 MKII | D5 | ||
| 11 | 128 | James Sutherland | Howard Pridmore | Porsche 911 | C4 | Round Table 2 | |
| 12 | 125 | Craig Salter | Graham Wride | Ford Escort RS1600 | C5 | ||
| 13 | 110 | Graham Samuel | Tony Phillips | Ford Escort Rs2000 | C5 | ||
| 14 | 120 | John Corlett | Roy Sweetman | Ford Escort | C3 | ||
| 15 | 111 | Dessie Nutt | Geraldine Mcbride | Porsche 911 | B5 | ||
| 16 | 147 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | D5 | ||
| 17 | 115 | Ken Forster | John Stanger-leathes | Ford Escort Mexico | C2 | ||
| 18 | 143 | Pete Johnson | Jo Johnson | Ford Escort Rs2000 | C3 | ||
| 19 | 121 | Rikki Proffitt | David Alcock | Ford Escort RS1600 | C5 | ||
| 20 | 127 | Paul Drinkall | Roy Brown | Porsche 911 | C4 | ||
| 21 | 118 | Mark Clifford | Brett Clifford | Ford Escort Mkii | D3 | ||
| 22 | 124 | Jonathan Gale | Graham Gale | Ford Lotus Cortina | B4 | ||
| 23 | 117 | Drew Wylie | Dean Beckett | Ford Escort Rs2000 | C3 | ||
| 24 | 129 | Neil Parsons | Chris Parsons | Ford Escort RS 2000 | C5 | ||
| 25 | 155 | Declan Jackson | Chris Heyes | Ford Escort | D3 | ||
| 26 | 135 | Chris Shooter | Bev Legood | Ford Escort | D3 | ||
| 27 | 139 | Matthew Carter | Mark Collister | Ford Escort Rs | C3 | ||
| 28 | 137 | Glenn Leece | John Tarrant | Morris Mini Cooper S | B2 | ||
| 29 | 153 | Daniel Roberts | James Smith | Ford Escort Rs2000 | C3 | ||
| 30 | 148 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | ||
| 31 | 130 | Niall Creighton | Gregory Roberts | Ford Cortina Lotus Mk1 | B4 | ||
| 32 | 152 | Stephen Higgins | Melanie Caple | Austin Mini Cooper S | B2 | ||
| 33 | 154 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | ||
| 34 | 132 | Christophe Derez | Marc Vandemoortele | BMW 1600ti | B4 | ||
| 35 | 149 | Philip Smith | Barbara Smith | Porsche 911 | B5 | ||
| 36 | 136 | Alan Courtney | Aggie Foster | Mini Cooper S | B2 | ||
Retirements |
|||||||
| № | Driver | Co-driver | Vehicle | Cls | Location | Images | |
| - | 105 | Martin Mccormack | Liam Moynihan | Ford Escort | D5 | TC8 – Ballacallin 1 – Arrival Control | |
| - | 108 | Patrick Watts | Elgan Davies | Sunbeam Tiger | B5 | TC20 – Glen Roy 2 – Arrival Control | |
| - | 114 | Vincent Bristow | Dean Mitchell | Ford Escort Mexico | C2 | TC9 – Round Table 1 – Arrival Control | |
| - | 116 | Geoffrey Stewart | Bill Stevenson | Porsche 911 | B5 | TC7A – Grandstand – Service A In | |
| - | 122 | Geraint Thomas | James Morgan | Porsche 911 | B5 | TC6 – St Judes 1 – Arrival Control | |
| - | 131 | Philip Atkinson | Nicholas Kaighin | Ford Lotus Cortina | B4 | SF20 – Glen Roy 2 – Finish | |
| - | 133 | Peter Egerton | Russ Langthorne | Porsche 911 | C4 | TC9c – Grandstand – Service B Out | |
| - | 134 | Guy Simpkiss | Debbie Perry | Hillman Avenger | C2 | SF19 – Round Table 2 – Finish | |
| - | 138 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | B2 | TC2 – Ballanank – Arrival Control | |
| - | 140 | David Mylchreest | Allan Cathers | MG MGB | B4 | TC12ah – Leg 2 Finish | |
| - | 141 | David Luton | Norman Quayle | Ford Lotus Cortina | B4 | TC7 – Ballig 1 – Arrival Control | |
| - | 145 | Richard Hall | Kim Baker | Ford Escort | C3 | TC9 – Round Table 1 – Arrival Control | |
| - | 146 | Mathew Pearce | Dood Pearce | Morris Mini Cooper S | B2 | TC19 – Round Table 2 – Arrival Control | |
| - | 150 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | TC7 – Ballig 1 – Arrival Control | |
| - | 151 | Phil Foster | Tracy Wood | Ford Anglia | B2 | TC7 – Ballig 1 – Arrival Control | |












