Conister Trust Isle of Man Historic Rally
Go to: Category 1 | Category 2 | Category 3 | Retirements | Images
Category 1 Cars (registered before 31st December 1967) |
||||||||
| Pos | № | Team | Driver | Co-driver | Vehicle | Class | Images | |
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | |||
| 2 | 130 | Gary Edington | Jane Edington | Singer Chamois | B1 | |||
| 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | B2 | |||
| 4 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | B2 | |||
| 5 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | |||
| 6 | 138 | Alan Honess | Tim Sayer | Ford Cortina MKI | B3 | |||
| 7 | 135 | StuntDriveUK.com | Matt Pearce | Derek Pearce | Morris Mini Cooper S | B2 | ||
| 8 | 140 | Philip Smith | Barbara Smith | Porsche 911 | B5 | |||
Category 2 Cars (registered between 1st January 1968 and 31st December 1974) |
||||||||
| Pos | № | Team | Driver | Co-driver | Vehicle | Class | Images | |
| 1 | 102 | XS Racing + Newton Trailers + VK Vodka Kick | Steve Smith | John Nichols | Porsche 911 | C4 | SS10 | |
| 2 | 106 | Ashmores Press Brake Tooling Ltd. | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | ||
| 3 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | C5 | |||
| 4 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | C4 | SS10 | ||
| 5 | 108 | Dig-It Plant Hire + SMS + Donk Valeting | Rupert Lomax | David Alcock | Ford Escort MKI | C5 | ||
| 6 | 114 | XS Racing | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | C3 | ||
| 7 | 115 | Essell | Ken Forster | John Stanger-Leathes | Ford Escort MKI RS2000 | C3 | ||
| 8 | 118 | XS Racing | Peter Smith | Graham Wild | Porsche 911 | C4 | ||
| 9 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | C4 | |||
| 10 | 133 | Siddall & Hilton Products | Andrew Siddall | Colin Thompson | Ford Escort | C3 | ||
| 11 | 126 | King Street Motors | Bob Bean | Malcolm Smithson | Ford Escort RS | C5 | ||
| 12 | 116 | XS Racing | Peter Egerton | Jamie Edwards | Ford Escort MKI RS2000 | C3 | ||
| 13 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | C2 | |||
| 14 | 136 | Matthew Carter | Mark Collister | Ford Escort MKI | C4 | |||
Category 3 Cars (registered between 1st January 1975 and 31st December 1981) |
||||||||
| Pos | № | Team | Driver | Co-driver | Vehicle | Class | Images | |
| 1 | 101 | Viking Motorsport | Gwyndaf Evans | Huw Lewis | Ford Escort | D5 | SS10 | |
| 2 | 105 | Everyman Driving Experience | Phil Collins | Diarmuid Falvey | Opel Ascona | D5 | SS10 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | D5 | |||
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MKII | D5 | |||
| 5 | 112 | 4Hire | Ian Corkill | Rivka Corkill | Ford Escort MKII RS1800 | D5 | ||
| 6 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | |||
| 7 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | |||
| 8 | 134 | Hanline Associates | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | ||
| 9 | 132 | Chris Shooter | Bev LeGood | Ford Escort | D3 | |||
| 10 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | D3 | |||
| 11 | 128 | Scott Smith | Ian Withecombe | Ford Escort MKII | D3 | |||
Retirements |
||||||||
| № | Team | Driver | Co-driver | Vehicle | Class | Location | Images | |
| - | 110 | 4Hire | Connor Corkill | Howard Allison | Ford Escort | D5 | SS17 – Hit bank | |
| - | 113 | Mark Clifford | Elgan Davies | Ford Escort | D3 | SS16 – Stopped | ||
| - | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | B5 | SS17 – Stopped | ||
| - | 120 | Michael Anderson | Mark Perryman | Porsche 911 | D4 | SS17 – Stopped | ||
| - | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | D5 | SS16 – Alternator | ||
| - | 125 | Liberty Syndicates | James Slaughter | Phil Peak | Ford Escort MkI | C3 | SS6 – Gearbox / Engine | |
| - | 131 | XS Racing | Jonathan Gale | Graham Gale | Sunbeam Tiger | B5 | SS3 – Accident | |
| - | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | SS14 – Half shaft | ||
| - | 141 | Hot Wheels | Mike Barratt | Joanne Watson | Mini Cooper S | B2 | SS20 – Hit wall | |




