Isle of Man Internation Rally
Go to: Results | Retirements | Images
| Pos | № | Team | Driver | Co-driver | Vehicle | Class | Images | |
| 1 | 1 | Pirelli Teg Sport | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | ||
| 2 | 2 | Cronin Motorsport + Cremin Coaches | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | SS10 | |
| 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | |||
| 4 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | |||
| 5 | 7 | Revolution Wheels | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | ||
| 6 | 8 | Dave Weston Jnr. | Aled Davies | Subaru Impreza N14 | R4 | |||
| 7 | 25 | Martin McCormack | Phil Clarke | Citroën C2 R2 Max | R2 | SS10 | ||
| 8 | 26 | Jason Pritchard | Andrew Edwards | Citroën C2 R2 Max | R2 | |||
| 9 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | |||
| 10 | 20 | Manx Motorsport Youth Trust | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | ||
| 11 | 18 | Stobart Motorsport | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | ||
| 12 | 36 | Colin Appleyard Suzuki + City Transport | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | ||
| 13 | 40 | David Harrison Rallying | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | SS10 | |
| 14 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | |||
| 15 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | SS10 | ||
| 16 | 35 | Maxol + Spar + Tokeim | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | SS20 | |
| 17 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | |||
| 18 | 41 | UsedGarageEquipment.com | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | ||
| 19 | 34 | Riverside Tyres | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | ||
| 20 | 5 | JRM-Lico | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | SS20 | |
| 21 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | |||
| 22 | 32 | Fin McCaul | Huw Mathias | BMW 120D | R3 | |||
| 23 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | |||
| 24 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | |||
| 25 | 12 | Star Services | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | SS17 | |
| 26 | 23 | Daragh O’Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | |||
Retirements |
||||||||
| № | Team | Driver | Co-driver | Vehicle | Class | Location | Images | |
| - | 4 | Pirelli Teg Sport | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | SS17 – Rolled | SS1 |
| - | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | SS8 – Rolled | ||
| - | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | SS18 – Accident | ||
| - | 16 | Kel-Tech Engineering + CraigBreen.com | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | SS16 – Stopped | |
| - | 17 | MDE Installations | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | SS13 – Stopped | |
| - | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | SS10 – Accident | ||
| - | 27 | Mark Gamble | Steve Link | Citroën C2 R2 Max | R2 | SS15 – Stopped | SS10 | |
| - | 28 | GRH Food Company | Andrew Hockridge | Rich Mills | Citroën C2 R2 Max | R2 | SS13 – Engine misfire | |
| - | 29 | Stefan Davis | Thomas Maquire | Ford Fiesta ST | R3 | SS3 – Went off | ||
| - | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | SS18 – Stopped | ||
| - | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | SS13 – Shaft | ||
| - | 38 | Motorsport Insurance Services | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | SS13 – Rolled | |









